| Description | ||||
| Workshop | Leeward Islands volcanoes | Individual descriptions of volcanoes in the Leeward Islands with accounts of previous activity and probable style of future activity | ||
| Windward Islands volcanoes | Continuation of previous document | |||
| Tsunamis for workshop | History and hazards of tsunamis in the eastern Caribbean | |||
| Eastern Caribbean earthquakes | History and hazards of earthquakes in the eastern Caribbean | |||
| Volcanoes and their hazards | General description of volcanoes and their hazards | |||
| Case Histories EC | Comparison between recent eruptions in the Lesser Antilles | |||
| KEJ presentation | Understanding Kick 'em Jenny submarine volcano and related hazards | |||
| Volcanoes in the eastern Caribbean | Why they are there, how they formed, photo tour | |||
| Dominica | Final Report | Report on activity in Dominica from 1998 to March 2000 | ||
| Report March 15 2001 | Update of previous report | |||
| Report June 6 2001 | Update | |||
| Bulletins | Bulletin Format | Document explaining format of bulletins | ||
| Network details | Details of seismograph networks | |||
| Bulletin July 1 2000 to July 1 2002 | Seismic bulletin. 20002002.PDF inside 20002002.pdf | |||
| Bulletin July 1 2002 to June 1 2003 | 1.4Mb | J.B. Shepherd | Seismic bulletin. | |
| Bulletin June 1 to December 31 2003 | 587kb | J.B. Shepherd | Seismic bulletin | |
| FUNVISIS | Newmonitor | Explanation of new monitor programmes | ||
| Programmes (Directory) | New monitor programmes (binary files) | |||
| Photos | Various JPG files | Pictures of Caribbean volcanoes | ||
| Posters | Scientific posters, JPG files | Seismic Staff | Various scientific posters | |
| Reports | Annual Report 2000-2002 | 2.3M | J.B. Shepherd | Activities of the Seismic Research Unit |
| Annual Report 2002-2004 | 2.8M | J.B. Shepherd | Activities of the Seismic Research Unit | |
| Volcanic Hazard Assesment, Saint Lucia September 2002 (moderate quality) | 687K | J.M. Lindsay | Summary of geological field work conducted in Saint Lucia between January and April 2001 | |
| Volcanic Hazard Assesment, Saint Lucia September 2002 (good quality) | 3.7M | J.M. Lindsay | Summary of geological field work conducted in Saint Lucia between January and April 2001 | |
| Report on studies of Kick 'em Jenny submarine volcano March 2002 and March 2003 with updated estimates of marine and coastal hazards. | 1.9M | J.B. Shepherd | Report on studies of Kick 'em Jenny submarine volcano March 2002 and March 2003 with updated estimates of marine and coastal hazards. | |
| Presentations | Revised Seismic Hazard Maps for Trinidad & Tobago | 2.6M | J.B. Shepherd | New maps illustrating Spectral Ground Acceleration at 0.2 seconds period and 1.0 second period with 2% probability of exceedance in any 50-year period. |
| Marine and coastal hazards from Kick 'em Jenny submarine volcano, Southern Grenadine Islands: Update May 2004 | 2.8M | J.B. Shepherd | A historical overview of volcanic eruptions and research surveys conducted on Kick 'em Jenny. Discussion of the findings from the March 2003 research cruise. |
To access the documents open the folder to see the list of documents.
If you left click on a document name and the PDF reader is installed you can read the document. THIS IS NOT ADVISABLE UNLESS YOU HAVE A VERY FAST INTERNET LINK.
If you right click on the document name you will have the option to download it (all documents are checked for viruses before they are put on the site).